Image Layer Type
Image layers are a container for an image.
Definition | Name | Type | Required | Default |
---|---|---|---|---|
Type | ty | Layer Types | ✅ | 2 |
Reference Property | refId | String | ✅ | |
Index | ind | Number | ✅ | |
Transform | ks | Object | ✅ | |
Parent | parent | Number | ➖ | |
In Point | ip | Number | ➖ | |
Out Point | op | Number | ➖ | |
Start Point | st | Number | ➖ | |
Time stretch | sr | Number | ➖ | 1 |
Masks | masksProperties | Array[Mask Elements] | ➖ | |
Track Matte Masked Layer | tt | Matte Mask types | ➖ | |
Track Matte Masking Layer | td | Number | ➖ | |
Track Matte Masking Layer Index | tp | Number | ➖ | |
Blend Mode | bm | Blend Mode types | ➖ |
Type Property
Reference Property
Details
Property name: refId
Property type: String
Required
A reference to the asset id that should be painted within the container. The asset information is located in the assets property and can be retrieved in different ways.